2019年11月11日月曜日

EPS 2019NOV11


before

> eps_year_xts["2019::"]
             [,1]
2019-01-01 134.39
2019-04-01 135.27
2019-07-01 135.99
2019-10-01 145.71
2020-01-01 148.71
2020-04-01 154.31
2020-07-01 159.83
2020-10-01 165.38

# Edit delete 2 lines in the middle


12/31/2020 $46.68 $42.96 17.40 18.68 $177.27 $165.15
9/30/2020 $45.92 $42.75 18.01 19.31 $171.35 $159.78
6/30/2020 $43.85 $40.74 18.62 20.29 $165.72 $152.08
3/31/2020 $40.82 $38.70 19.04 21.09 $162.01 $146.27
12/31/2019 $40.76 $37.59 19.38 21.64 $159.18 $142.58
9/30/2019 (89.2%) 2976.74 $40.29 $35.04 20.11 23.03 $153.45 $133.95
19.40 22.22 (P/E on Sep,'19 price)
ACTUALS
6/30/2019 2941.76 $40.14 $34.93 19.04 21.75 $154.54 $135.27
3/31/2019  2834.40 $37.99 $35.02 18.52 21.09 $153.05 $134.39


# result is like this.

honomoto@~$cat eps.txt
12/31/2020 $46.68 $42.96 17.40 18.68 $177.27$165.15
9/30/2020 $45.92 $42.75 18.01 19.31 $171.35$159.78
6/30/2020 $43.85 $40.74 18.62 20.29 $165.72$152.08
3/31/2020 $40.82 $38.70 19.04 21.09 $162.01$146.27
12/31/2019 $40.76 $37.59 19.38 21.64 $159.18$142.58
9/30/2019 (89.2%) 2976.74 $40.29 $35.04 20.11 23.03 $153.45 $133.95
6/30/2019 2941.76 $40.14 $34.93 19.04 21.75 $154.54$135.27
3/31/2019 2834.40 $37.99 $35.02 18.52 21.09 $153.05$134.39




honomoto@~$tac eps.txt | awk '{gsub("\\$","",$NF);print "eps_year_xts[\"2019::\"]["NR"] <- "$NF}

eps_year_xts["2019::"][1] <- 134.39
eps_year_xts["2019::"][2] <- 135.27
eps_year_xts["2019::"][3] <- 133.95
eps_year_xts["2019::"][4] <- 142.58
eps_year_xts["2019::"][5] <- 146.27
eps_year_xts["2019::"][6] <- 152.08
eps_year_xts["2019::"][7] <- 159.78
eps_year_xts["2019::"][8] <- 165.15


0 件のコメント: