>
Below will help to understand
>
>
>
Please see the sample outputs.
>
[1,] 16577.50 16526.29 16628.71 51.21148
[2,] 16596.18 16523.71 16668.65 72.46879
[3,] 16614.76 16525.95 16703.58 88.81411
[4,] 16633.27 16530.64 16735.89 102.62429
[5,] 16651.68 16536.86 16766.50 114.81930
[6,] 16670.02 16544.15 16795.89 125.87053
[7,] 16688.28 16552.22 16824.34 136.05765
[8,] 16706.46 16560.90 16852.03 145.56265
[9,] 16724.58 16570.07 16879.09 154.51178
[10,] 16742.63 16579.63 16905.63 162.99681
>
0 件のコメント:
コメントを投稿