2016年7月19日火曜日

GDP forecast by VAR

Thus we should be able to see updated GDP forecast. Most of the figures are almost not changed at all.

> predict(VAR(v_XCPG_1992_2016),lag=6)$fcst$GDP
          fcst    lower    upper        CI
 [1,] 16633.79 16582.69 16684.89  51.09898
 [2,] 16653.44 16581.13 16725.76  72.31579
 [3,] 16672.98 16584.34 16761.61  88.63489
 [4,] 16692.39 16589.96 16794.82 102.42740
 [5,] 16711.69 16597.08 16826.30 114.61098
 [6,] 16730.88 16605.22 16856.53 125.65568
 [7,] 16749.97 16614.13 16885.81 135.84034
 [8,] 16768.95 16623.61 16914.30 145.34629
 [9,] 16787.85 16633.55 16942.15 154.29927
[10,] 16806.65 16643.86 16969.44 162.79063

0 件のコメント: