v_XCPG_1992_2016 <- merge
v_XCPG_1992_2016 <- merge
v_XCPG_1992_2016 <- merge
>
RSXFS UNDCONTSA PAYEMS GDP_XTS..1992..2016.04.01..
2015-11-01 395480 964 142875 16485.24
2015-12-01 396723 976 143146 16499.92
2016-01-01 394878 976 143314 16514.59
2016-02-01 395126 987 143547 16547.33
2016-03-01 393775 991 143733 16580.67
2016-04-01 399134 1001 143877 16614.00
>
[1] "GDP_XTS.
>
>plot(c(as.numeric(last(GDP_XTS,n=60)),predict(VAR(v_XCPG_1992_2016),lag=6)$fcst$GDP[,1]),type="l")
0 件のコメント:
コメントを投稿